About 2601 Lila Street
A beautifully designed new construction home in Burleson offering 3 bedrooms, 2.5 bathrooms, an oversized study, and 2,610 square feet of thoughtfully designed living space. The open-concept layout is filled with natural light, featuring impressive 12-foot ceilings and floor-to-ceiling windows that create a bright and spacious feel throughout. The kitchen is made for both everyday living and entertaining with an oversized island, custom cabinetry, built-in stainless steel appliances, a 5-burner gas cooktop, and plenty of storage. The private primary suite features a spacious walk-in closet with direct access to the utility room, dual sinks, and an oversized shower. Step outside to the covered patio and enjoy additional space to relax or entertain. With designer finishes, flexible living spaces, and a dedicated home office, this move-in ready home combines style and comfort. Community features community pool, 2 parks, and walking trails.
Features of 2601 Lila Street
| MLS® # | 21405730 |
|---|---|
| Price | $499,990 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,776 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2601 Lila Street |
|---|---|
| Subdivision | The Parks at Panchasarp Farms |
| City | Burleson |
| County | Johnson |
| State | Texas |
| Zip Code | 76028 |
Amenities
| Utilities | City Sewer, City Water, Co-op Electric |
|---|---|
| Features | Community Pool, Curbs, Greenbelt, Park, Sidewalks |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front, On Site |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Infinity |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Living Room |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | Adjacent to Greenbelt, Few Trees, Landscaped |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Njoshua |
| Middle | Loflin |
| High | Joshua |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $500 |
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities, Maintenance Structure |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sarah Powell |
|---|---|
| Office | League Real Estate |
| Contact Info | 817-608-7755 |
