About 701 Brody Trail
Enjoy this gorgeous home featuring living and entertainment space. This adorable home offers 4 bedroom and 3 bathroom home with carpet and luxury vinyl plank type flooring. Home has 2 attached car garage space. The modern kitchen is equipped with modern appliances and offers updated cabinets with plenty of storage space. Home has neutral paint throughout. The beautiful patio offers plenty of open space for enjoying gorgeous days outdoors. The private, fenced in backyard, is perfect for pets or for enjoying gorgeous days outdoors. This home won't last long. Apply today!
Features of 701 Brody Trail
| MLS® # | 21397846 |
|---|---|
| Price | $3,070 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,639 |
| Acres | 0.50 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 701 Brody Trail |
|---|---|
| Subdivision | Morningstar |
| City | Aledo |
| County | Parker |
| State | Texas |
| Zip Code | 76008 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Aledo ISD |
|---|---|
| Elementary | Patricia Dean Boswell Mccall |
| Middle | Aledo |
| High | Aledo |
Financial Information
| HOA | Mandatory |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kendrea Richmond |
|---|---|
| Office | FirstKey Homes |
| Contact Info | 713-659-0616 |
