About 15613 Renshaw Way
Gorgeous 3 bed, study, 2 full bath home with tons of natural light and clean, Surrounding sound at family room and cover patio, Open and spacious kitchen with extra large island, granite counter tops, Gas cook top and SS appliances, study nook, Master suite features dual sinks, garden tub, Ceiling fans in all bedrooms, Office could be 4th bedroom. Enjoy Large community pool with slides and activities center covered picnic area, parks. playgrounds and walking trail to lake. Just minutes from shopping, entertainment, restaurants. Easy to access to 121, Dallas Tollway and 380.
Features of 15613 Renshaw Way
| MLS® # | 21397242 |
|---|---|
| Price | $2,595 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,033 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15613 Renshaw Way |
|---|---|
| Subdivision | Rivendale by The Lake Phase 4 |
| City | Frisco |
| County | Denton |
| State | Texas |
| Zip Code | 75036 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Garage Single Door |
| Is Waterfront | Yes |
| Waterfront | Lake Front - Common Area |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Greenbelt, Interior Lot, Sprinkler System |
| Roof | Shingle |
| Construction | Brick, Rock/Stone |
School Information
| District | Little Elm ISD |
|---|---|
| Elementary | Hackberry |
| Middle | Lakeside |
| High | Little Elm |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $500 |
| HOA Fees Frequency | Semi-Annual |
| HOA Includes | Full Use of Facilities |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ping Hui |
|---|---|
| Office | Sunet Group |
| Contact Info | 972-664-0500 |
