About 5728 Sapphire Pool Trail
STUNNING IMMACULATELY CARED FOR 3-2 SINGLE STORY LOCATED IN DESIRABLE VALLEY BROOK ESTATES AND KELLER ISD, THIS HOME HAS AN OPEN FLOOR PLAN, SEPARATED MASTER SUITE, FABULOUS KITCHEN, GRANITE, THE PRIMARY IS EXTRA LARGE AND BOASTS PLENTY OF SPACE, WALK-IN-CLOSET, THE OPEN FLOOR PLAN IS GREAT FOR ENTERTAINING INSIDE AND OUT, INCLUDING OUTSIDE COVERED TILED PATIO OVERLOOKING THE MANICURED BACK YARD, NEWER ROOF, NEWER HVAC, MOVE-IN READY, THIS HOME HAS MANY UPGRADES, IT'S A MUST SEE
Features of 5728 Sapphire Pool Trail
| MLS® # | 21395937 |
|---|---|
| Price | $314,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,832 |
| Acres | 0.13 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 5728 Sapphire Pool Trail |
|---|---|
| Subdivision | Valley Brook |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76244-5674 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected |
|---|---|
| Features | Club House, Jogging Path/Bike Path, Park, Playground, Pool, Other |
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, Garage, Garage Door Opener, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
Exterior
| Exterior Features | Awning(s), Covered Patio/Porch |
|---|---|
| Lot Description | Level, Many Trees |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Friendship |
| Middle | Hillwood |
| High | Central |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $100 |
| HOA Fees Frequency | Quarterly |
| HOA Includes | Full Use of Facilities |
| Tax Unexempt | $6,893 |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Charlie Teamann |
|---|---|
| Office | Boerne Real Estate |
