About 1415 Rooted Road
CB JENI HOMES JUSTIN floor plan. This beautifully designed END UNIT townhome offers a thoughtful blend of comfort, function, and modern style. A charming Colonial exterior and welcoming front porch create a warm first impression, while the spacious interior offers a comfortable, easy-to-live-in layout. The open-concept main floor features a well-appointed kitchen with generous cabinetry, ample counter space, and a large walk-in pantry, making everyday living and entertaining effortless. Upstairs, a spacious game room provides flexible living space and separates the secondary bedrooms from the private owner’s retreat. The primary suite features a generous bedroom, TWO walk-in closets, and a well-appointed bath with ample cabinetry, counter space, and an oversized shower. Additional highlights include an oversized, extra-deep garage, foam insulation, tankless water heater, gas heating, smart Wi-Fi thermostats, and a 10-year HVAC parts warranty.
Features of 1415 Rooted Road
| MLS® # | 21390572 |
|---|---|
| Price | $493,170 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,261 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1415 Rooted Road |
|---|---|
| Subdivision | Hazelwood Townhomes |
| City | Frisco |
| County | Denton |
| State | Texas |
| Zip Code | 75033 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Inside Entrance, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition, Metal, Shingle |
| Construction | Fiber Cement, Wood |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Minett |
| Middle | Wilkinson |
| High | Panther Creek |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $376 |
| HOA Fees Frequency | Monthly |
| HOA Includes | Front Yard Maintenance, Full Use of Facilities, Insurance, Maintenance Grounds, Maintenance Structure, Management Fees, Water |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
