About 5417 Harbour Road
Welcome to this spacious and beautifully maintained home offering an exceptional blend of comfort, functionality, and convenience in an established Richardson neighborhood zoned to highly regarded Plano ISD. The expansive floor plan features multiple living and entertaining areas, generously sized bedrooms, and versatile spaces ideal for a home office, playroom, or guest accommodations. Abundant natural light creates a bright and welcoming atmosphere throughout, while the thoughtful layout provides plenty of room for both everyday living and entertaining. Ideally located near major highways, shopping, dining, parks, and major employment centers, this home offers exceptional convenience and accessibility. With its generous layout, desirable location, and endless possibilities, this home is ready to welcome its next owner. GATE CODE #6633
Features of 5417 Harbour Road
| MLS® # | 21389391 |
|---|---|
| Price | $570,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,930 |
| Acres | 0.09 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5417 Harbour Road |
|---|---|
| Subdivision | Ingram Terrace |
| City | Richardson |
| County | Collin |
| State | Texas |
| Zip Code | 75082-0040 |
Amenities
| Utilities | City Sewer, City Water, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Rock/Stone, Siding |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Schell |
| Middle | Otto |
| High | Williams |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $460 |
| HOA Fees Frequency | Quarterly |
| HOA Includes | Full Use of Facilities, Management Fees |
| Tax Unexempt | $12,091 |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Denia Mejia |
|---|---|
| Office | The Joyce Realty Group |
| Contact Info | 214-773-9412 |
