About 9600 Rosewood Drive
Welcome to Robson Ranch, the Premier 55+ Active Adult Community in Denton, Texas! The gated entry features waterfalls with a luscious landscape, style for the active lifestyle. This home is located on a private cul de sac, with a modern and classic style for years to come. Beautifully maintained this one-story home sits on an oversized lot, backing up to a tranquil greenbelt. The exterior features a stucco-and-stone look for clean look, manicured landscape, oversized 3-car garage with a separate entry for golf cart. The garage includes epoxy-coated floors, a fully decked attic for extra storage, built in work bench, and the roof has an energy-efficient solar panels as a bonus. A private front entry leads you to a 8-foot glass door, into a striking circular rotunda with custom mosaic tile flooring. The 1884 sq. ft offers an open-concept layout, including 2 bedrooms, 2 bathrooms, and a bonus flex space. The interior features tall ceilings, crown molding, recessed lighting, updated fixtures, new blinds, tile flooring, abundant storage, natural light. The spacious living room features surround sound, TV mount, and picture window overlooking the well-appointed galley kitchen with custom pull-out cabinetry, stainless appliances, walk-in pantry, generous counter space, and island seating. The elegant dining area is shaped mirrors the rotunda entry, the sliding glass doors open from dining to a covered patio spanning the length of the home. The oversized primary suite offers a seating area, ensuite bath with dual sinks, oversized shower with seating, new shower glass doors, linen storage, and walk-in closet with built-ins. Enjoy the private backyard oasis with lush scenery, park setting, hammock, and serene greenbelt views. Robson Ranch offers an exceptional amenities for all, Clubhouse, Golfing, Pickleball, Tennis, Recreation, Trails, Restaurant, Active Social Calendar. Comfort, Style, Convenience, and Friendship, Create Memories. New HEB 2026, Tanger Mall
Features of 9600 Rosewood Drive
| MLS® # | 21388922 |
|---|---|
| Price | $484,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,884 |
| Acres | 0.26 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9600 Rosewood Drive |
|---|---|
| Subdivision | Robson Ranch 2 Ph 1 |
| City | Denton |
| County | Denton |
| State | Texas |
| Zip Code | 76207-6678 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Curbs, Fishing, Fitness Center, Gated, Golf, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Pickle Ball Court, Pool, Restaurant, Sauna, Sidewalks, Spa, Tennis Court(s), Other |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Golf Cart Garage, Inside Entrance, Kitchen Level, Oversized, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Home Theater |
| Heating | Active Solar, Central |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Lighting, Uncovered Courtyard |
|---|---|
| Lot Description | Adjacent to Greenbelt, Cul-De-Sac, Greenbelt, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Rock/Stone, Stucco |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Borman |
| Middle | Mcmath |
| High | Denton |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $1,998 |
| HOA Fees Frequency | Semi-Annual |
| HOA Includes | Full Use of Facilities, Maintenance Grounds, Maintenance Structure, Management Fees, Security |
| Tax Unexempt | $10,035 |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Martha Wheatley |
|---|---|
| Office | Keller Williams Realty-FM |
