About 5611 Lightfoot Lane
***A MUST SEE*** North East facing home in West Frisco located in sought-after Phillips Creek Ranch Community with quality craftsmanship, 15 feet High Ceiling in living room with tons of natural light throughout. First Floor includes master bedroom and a guest bedroom, dining areas and a private study with 2 full baths. Gorgeous wood floors, gourmet Kitchen with double ovens, 5 burner stainless steel gas cooktop, smart Refrigerator, granite countertops and custom cabinetry all included with the home. Private master retreat with luxurious bath, soaking tub, dual vanities and shower. Upstairs has a spacious game room, media room and 3 secondary bedrooms. Located in highly sought-after Phillips Creek Ranch community that has lots and lots of parks and walking trails, 2 community centers with total of 4 pools, fitness center, open-air pavilion, sand volleyball, grills, bocce ball, fire pits. Active HOA that regular conducts concerts, movie nights, seasonal, kids-friendly events. 2 shopping centers in less than 5 mins drive to shop for nearly everything that you need. Close to 121 and Dallas North Tollway. FRISCO ISD, outstanding assigned schools. ***ALL APPLIANCES included with the home including washer, dryer and smart Refrigerator. ***
Features of 5611 Lightfoot Lane
| MLS® # | 21387805 |
|---|---|
| Price | $849,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,595 |
| Acres | 0.15 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5611 Lightfoot Lane |
|---|---|
| Subdivision | Phillips Creek Ranch Ph 4a |
| City | Frisco |
| County | Denton |
| State | Texas |
| Zip Code | 75036-1029 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Lake, Laundry, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Flat Screen Wiring, High Speed Internet Available |
|---|---|
| Heating | Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Lot Description | Landscaped, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Nichols |
| Middle | Pearson |
| High | Reedy |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $213 |
| HOA Fees Frequency | Monthly |
| HOA Includes | Maintenance Grounds, Maintenance Structure, Security |
| Tax Unexempt | $15,573 |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Pinky Soni |
|---|---|
| Office | Dalton Wade, Inc. |
| Contact Info | 727-888-4175 |
