About 902 Saint George Place
Situated in a gated community in DeSoto, Texas, this elegant home offers the perfect combination of luxury and practicality. It features 4 spacious bedrooms and 4 full bathrooms, providing plenty of room for comfort and privacy. The home also includes 3 half bathrooms, with one conveniently located outside and attached to the home—ideal for outdoor entertaining or backyard use. Multiple living areas provide flexible space for relaxation, gatherings, or everyday living. A dedicated media room is perfect for movie nights or game days. The home also includes a private office, making remote work or study both comfortable and efficient. An open-concept layout enhances the sense of space and flow throughout the home. Additional parking in the front offers added convenience for residents and guests. This property is a true gem in one of DeSoto’s most sought-after neighborhoods. Schedule your private showing today! Ready for Move-in NOW
Features of 902 Saint George Place
| MLS® # | 21379826 |
|---|---|
| Price | $3,900 |
| Bedrooms | 4 |
| Bathrooms | 4.30 |
| Full Baths | 4 |
| Half Baths | 3 |
| Square Footage | 4,024 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 902 Saint George Place |
|---|---|
| Subdivision | St Georges Place |
| City | DeSoto |
| County | Dallas |
| State | TX |
| Zip Code | 75115-2845 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Individual Water Meter, Sidewalk |
|---|---|
| # of Garages | 3 |
| Garages | Additional Parking, Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Vaulted Ceiling(s), Second Primary Bedroom |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Balcony, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Adjacent to Greenbelt |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Young |
| Middle | Desoto West |
| High | Desoto |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Includes | Maintenance Grounds, Maintenance Structure, Management Fees |
Listing Details
| Agent | Jaime Enriquez |
|---|---|
| Office | Monument Realty |
| Contact Info | 469-438-9842 |
