About 5504 Hastings
MLS# 21373779 - Built by Starlight Homes - Ready Now! ~ Traditional single - family residence in Windmill Farms (2026) offering 1,826 SF with 3 bedrooms and 2 full baths. Open floorplan with granite counters, luxury vinyl plank and carpet flooring, and walk - in closet(s). Central heating and central air. 2 - car garage, slab foundation, composition roof. Cable TV and high - speed internet available. Located in Forney ISD: Blackburn Elementary, Brown Middle, North Forney High. Construction complete; no pool; not gated.
Features of 5504 Hastings
| MLS® # | 21373779 |
|---|---|
| Price | $289,490 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,826 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5504 Hastings |
|---|---|
| Subdivision | Windmill Farms |
| City | Forney |
| County | Kaufman |
| State | TX |
| Zip Code | 75126 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Park, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Lot Description | Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Forney ISD |
|---|---|
| Elementary | Blackburn |
| Middle | Brown |
| High | North Forney |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $495 |
| HOA Fees Frequency | Annually |
| HOA Includes | Management Fees |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
