About 7817 Fox Horn Drive
Experience upscale living in this beautifully designed 3-bedroom corner townhome ideally located in the heart of Las Colinas! This recently painted, move-in-ready home features three spacious bedrooms, each with its own attached full bathroom, along with a desirable open layout and abundant natural light. The home offers rich wood flooring, stainless steel appliances, granite countertops, elegant art niches, and surround sound. The versatile first-floor bedroom with a private entrance is perfect for guests, a home office, or a private retreat. Enjoy peaceful greenbelt views and easy access to scenic Campion Trails for walking and biking. The community offers a clubhouse and pool, while the home is conveniently located near a variety of restaurants, shopping centers, entertainment, and major highways for an easy commute throughout the DFW area. Located in Carrollton-Farmers Branch ISD. Refrigerator included for added convenience and easy move-in!
Features of 7817 Fox Horn Drive
| MLS® # | 21372780 |
|---|---|
| Price | $2,750 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,273 |
| Acres | 0.07 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Traditional, Other |
| Status | Active |
Community Information
| Address | 7817 Fox Horn Drive |
|---|---|
| Subdivision | Hunters Ridge 02 |
| City | Irving |
| County | Dallas |
| State | TX |
| Zip Code | 75063-3507 |
Amenities
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Other |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Concrete, Covered, Driveway, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Other, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Lot Description | Corner Lot, Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
|---|---|
| Roof | Shingle, Other |
| Construction | Brick, Concrete, Frame, Wood, Other, Log, Unknown |
| Foundation | Slab, Other |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Lascolinas |
| Middle | Bush |
| High | Ranchview |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees Frequency | Other |
| HOA Includes | Front Yard Maintenance, Management Fees |
Listing Details
| Agent | Mathew Puthoor |
|---|---|
| Office | Rupani & Mathew LLC |
| Contact Info | 469-877-0900 |
