About 4917 Silverweed Drive
A NICE HOME WITH HIGH CEILING FAMILY ROOM, OPEN KITCHEN WITH GRANITE ISLAND, GRANITE COUNTER TOP, AND NEW BATHROOM GRANITE TOP, NEW MICROWAVE, NEW GAS RANGE-OVEN, NEW DISHWASHER, TILE FLOOR IN KITCHEN AND BATHROOMS NEW LAMINATE FLOORS IN the FIRST FLOOR, WALK-IN CLOSET. NEW CARPET UPSTAIRS. NEW EXTERIOR AND INTERIOR PAINT, NEW ROOFING AT 09-03-2019 ALL IN, NEW BOARD ON BOARD FENCE. Looking for qualified with good credit and stable income! Pets is case by case.
Features of 4917 Silverweed Drive
| MLS® # | 21371000 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,663 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4917 Silverweed Drive |
|---|---|
| Subdivision | ELDORADO HEIGHTS #C1-2 |
| City | McKinney |
| County | Collin |
| State | TX |
| Zip Code | 75070-7709 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Interior Lot, Sprinkler System |
| Construction | Brick, Siding, Wood |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Mcneil |
| Middle | Faubion |
| High | Mckinney |
Financial Information
| HOA | Mandatory |
|---|
Listing Details
| Agent | John Zhang |
|---|---|
| Office | Eastar, REALTORS |
| Contact Info | 972-769-8600 |
