About 17380 Cr 163
Great little 2 bedroom, 1 bath cabin situated on a 35 acre parcel. Rental includes range and fridge. There is space for a stacked washer and dryer. Fence was in place to keep horses from house and can be removed, horse no longer on property. Utilities are included. This is one of 2 homes on the property. One year lease. Utilities included. Tenant takes care of trash disposal. Tenant to mow around home.
Features of 17380 Cr 163
| MLS® # | 21368080 |
|---|---|
| Price | $1,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.25 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17380 Cr 163 |
|---|---|
| Subdivision | NA |
| City | Stephenville |
| County | Erath |
| State | TX |
| Zip Code | 76401 |
Amenities
| Utilities | Gravel/Rock, Outside City Limits, Septic, Well, No City Services |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Space Heater |
|---|---|
| Fireplace | No |
Exterior
| Roof | Composition |
|---|
School Information
| District | Huckabay ISD |
|---|---|
| Elementary | Huckabay |
| Middle | Huckabay |
| High | Huckabay |
Financial Information
| HOA | None |
|---|
Listing Details
| Agent | Amanda Fincannon |
|---|---|
| Office | Keller Williams Brazos West |
| Contact Info | (574) 807-4604 |
