About 7704 Val Verde Drive
Immaculate 5 bedroom and 3 full bathroom home with secondary bedroom down, formal dining room, stunning wood floors, spacious family room with stacked stone fireplace, 5th bedroom upstairs is wired for surround sound and could be a playroom or media room. Outdoor delights include an imposing oversized covered patio, large backyard, privacy fence and storage building. Availablre for moving in from Sep. 28.
Features of 7704 Val Verde Drive
| MLS® # | 21367572 |
|---|---|
| Price | $2,700 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,654 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7704 Val Verde Drive |
|---|---|
| Subdivision | Virginia Parklands |
| City | McKinney |
| County | Collin |
| State | TX |
| Zip Code | 75071-7453 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Sound System Wiring, Wainscoting, Walk-In Closet(s) |
|---|---|
| Heating | Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Storage |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Wilmeth |
| Middle | Dr Jack Cockrill |
| High | Mckinney |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities, Management Fees |
Listing Details
| Agent | Tom Tang |
|---|---|
| Office | Green Land Realty |
| Contact Info | 214-448-8251 |
