About 2312 Bush Circle
Step into this beautifully designed single-story home featuring an open floor plan that seamlessly blends comfort and style. Gleaming hardwood floors, updated fixtures, and fresh paint create a crisp, modern feel throughout. Soaring skylights flood the space with natural light, making every room feel warm and inviting. The curb appeal shines with fresh front yard landscaping, setting the tone for the beauty that continues inside. Step out back to your own private retreat—complete with a gorgeous pool and a custom putting green. Whether you're hosting guests or enjoying a quiet afternoon, this space is made for relaxation and fun. All set within a well-established neighborhood filled with mature trees, offering timeless charm and a true sense of community.
Features of 2312 Bush Circle
| MLS® # | 21364334 |
|---|---|
| Price | $3,100 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,361 |
| Acres | 0.27 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2312 Bush Circle |
|---|---|
| Subdivision | Highlands Of Carrollton Sec 1 |
| City | Carrollton |
| County | Denton |
| State | TX |
| Zip Code | 75007-2005 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Dry Bar, High Speed Internet Available, Paneling, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Putting Green |
|---|---|
| Lot Description | Cul-De-Sac, Few Trees, Interior Lot, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Middle | Polk |
| High | Smith |
Financial Information
| HOA | None |
|---|
Listing Details
| Agent | Tonya Peek |
|---|---|
| Office | Coldwell Banker Realty Frisco |
| Contact Info | 972-674-3871 |
