About 14529 Lovelace Street
MLS# 21360246 - Built by Pacesetter Homes - Oct 2026 completion! ~ 14529 Lovelace Street features the Westbury floor plan, a 2-story home with 4 bedrooms, 4 bathrooms, a study, a game room, and a media room. The open layout includes a game room overlooking the family room below and elegant circular stairs that create a striking focal point. The master suite features a cathedral ceiling, while the bathroom includes a shower with a built-in seat. The deluxe kitchen offers quartz countertops, 36-inch deluxe cabinets, stainless steel appliances, and pendant lighting over the island. Added windows in the family room bring in natural light, while LED disk lighting has been added to the master bedroom, family room, game room, and study. Additional features include black light fixtures, full gutters, and a gas drop for an exterior gas location at the rear patio.
Features of 14529 Lovelace Street
| MLS® # | 21360246 |
|---|---|
| Price | $549,980 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,507 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14529 Lovelace Street |
|---|---|
| Subdivision | Creekview Meadows |
| City | Pilot Point |
| County | Denton |
| State | TX |
| Zip Code | 75009 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Community Pool, Greenbelt, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Heat Pump, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Roof | Composition |
| Construction | Brick, Frame, Radiant Barrier, Rock/Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | Tommie Dobie Bothwell |
| Middle | Jerry & Linda Moore |
| High | Celina |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $850 |
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities |
Listing Details
| Agent | Randol Vick |
|---|---|
| Office | Randol J. Vick, Broker |
| Contact Info | 214-301-3053 |
