About 18240 Midway Road 905
Stunning END UNIT townhome in highly desirable community near Frankford and Midway. This townhouse has an open floor plan and has Luxury Vinyl Plank flooring downstairs, upgraded countertops and stainless steel appliances! Decorative light fixture lights up the soaring ceiling in the spacious living area. The lovely wood burning fireplace and oversized windows facing a private courtyard patio. An upscale master bedroom and bath upstairs features dual vanities, tile and carpet. Community offers pool and tennis courts. This location is just perfect, near by shopping centers, restaurants & minutes from DNT and PGBT. Lease price also includes the water bill. And lastly, the unit offers TWO private assigned and COVERED parking spots and one is 8 feet from the door to the townhome!!
Features of 18240 Midway Road 905
| MLS® # | 21360164 |
|---|---|
| Price | $1,500 |
| Bedrooms | 1 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 925 |
| Acres | 0.10 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 18240 Midway Road 905 |
|---|---|
| Subdivision | La Buea Vida |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75287-4905 |
Amenities
| Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sewer Available, Sidewalk, Underground Utilities, Dirt |
|---|---|
| Garages | Additional Parking, Assigned, Attached Carport, Common, Concrete, Deeded, Detached Carport, Parking Lot, Private, See Remarks, Varies by Unit |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Call Listing Agent, Other, Negotiable, Varies By Unit |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Brick, Decorative, Den |
Exterior
| Exterior Features | Garden(s), Rain Gutters, Lighting, Private Entrance, Other |
|---|---|
| Lot Description | Few Trees, Irregular Lot, Landscaped, Level, Other, Park View |
| Roof | Composition |
| Construction | Brick, Fiber Cement, Rock/Stone, Stone Veneer, Wood, See Remarks |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Buckner |
| Middle | Greiner |
| High | Molina |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $400 |
| HOA Fees Frequency | Annually |
| HOA Includes | Back Yard Maintenance, Concierge, Full Use of Facilities, Insurance, Maintenance Grounds |
Listing Details
| Agent | Rick Baker |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 972-836-8880 |
