About 504 Thomas Street
3 Bedroom, 2 Bath home in Terrell ISD. 1 car garage. Built in 2023. Fenced backyard.
Features of 504 Thomas Street
| MLS® # | 21358950 |
|---|---|
| Price | $2,175 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,622 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 504 Thomas Street |
|---|---|
| Subdivision | Dewberry 1st |
| City | Terrell |
| County | Kaufman |
| State | TX |
| Zip Code | 75160-3834 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Fireplace | No |
School Information
| District | Terrell ISD |
|---|---|
| Middle | Furlough |
| High | Terrell |
Financial Information
| HOA | None |
|---|
Listing Details
| Agent | Jessica Harrell |
|---|---|
| Office | Exit Realty Pro |
| Contact Info | 903-567-7777 |
