About 1065 Aviary Drive
Stunning Move-In-Ready Home in Paloma Creek! Beautifully maintained and 100% carpet-free, this Little Elm home sits on a premier corner lot with a huge backyard, covered patio, and storage shed. The versatile floor plan offers 3 bedrooms, 2 full baths, formal dining, a light-filled breakfast nook, and a front flex room ideal for a dedicated home office. The open kitchen features sleek black appliances, recessed lighting, and an included refrigerator. Complete with an automatic sprinkler system and prime access to US-380, US-377, DNT, Preston Rd, and top-rated Denton ISD schools.
Features of 1065 Aviary Drive
| MLS® # | 21357304 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,816 |
| Acres | 0.12 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1065 Aviary Drive |
|---|---|
| Subdivision | PALOMA CREEK PH 1 BLK I LOT 1 |
| City | Aubrey |
| County | Denton |
| State | TX |
| Zip Code | 76227 |
Amenities
| Utilities | Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Covered, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cedar Closet(s), Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Brick, Concrete, Fiber Cement, Rock/Stone, Wood |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Paloma Creek |
| Middle | Navo |
| High | Ray Braswell |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $1,000 |
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities |
Listing Details
| Agent | Muni Janagarajan |
|---|---|
| Office | Muni Realty LLC |
