About 1209 Sweetgum Street
Beautiful 4-bedroom, 2-bath single-story home in the desirable Arcadia Farms community of Princeton! Bright and inviting with abundant natural light throughout, this home features a well-appointed kitchen with white cabinetry, quartz countertops, gas range, stainless steel appliances, and a large pantry. Spacious living area with a cozy fireplace provides the perfect gathering space. Private primary suite offers an ensuite bath with double vanity, garden tub, and separate shower. Enjoy the covered patio and low-maintenance backyard, ideal for relaxing or entertaining. Ideally located directly across from a neighborhood park with basketball court! Arcadia Farms residents enjoy an array of amenities including a community pool, park, and sports facilities. Conveniently located near top-rated schools, parks, dining, shopping, and entertainment. A fantastic opportunity to enjoy comfort, convenience, and community in one of Princeton’s most desirable neighborhoods!
Features of 1209 Sweetgum Street
| MLS® # | 21355734 |
|---|---|
| Price | $349,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,961 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1209 Sweetgum Street |
|---|---|
| Subdivision | Arcadia Farms Ph 6 |
| City | Princeton |
| County | Collin |
| State | TX |
| Zip Code | 75407-3054 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
School Information
| District | Princeton ISD |
|---|---|
| Elementary | Lowe |
| Middle | Clark |
| High | Lovelady |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $237 |
| HOA Fees Frequency | Semi-Annual |
| HOA Includes | Full Use of Facilities, Management Fees |
| Tax Unexempt | $6,452 |
Listing Details
| Agent | Dani Tac |
|---|---|
| Office | Compass RE Texas, LLC |
| Contact Info | 214-436-3778 |
