About 6860 Saddletree Trail
Bright, Welcoming & Full of Possibilities! Welcome to this beautifully cared-for, one-owner home, where pride of ownership shines throughout! Featuring three spacious bedrooms, two full bathrooms, and a two-car garage, this inviting home offers a bright, open layout with plenty of room to relax, gather, and make lasting memories. Well-maintained and thoughtfully cared for over the years, it offers the perfect blend of comfort, space, and everyday functionality. Step outside to enjoy a private backyard with endless possibilities for outdoor entertaining, playtime, gardening, or simply unwinding at the end of the day. Located in a lively, welcoming neighborhood with nearby walking paths and a playground, this home offers wonderful opportunities to enjoy the outdoors and connect with the community. Plus, with restaurants, shopping, and grocery stores just a short drive away, convenience is right at your fingertips. Don’t miss the opportunity to make this lovingly maintained home your own!
Features of 6860 Saddletree Trail
| MLS® # | 21348477 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,608 |
| Acres | 0.09 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6860 Saddletree Trail |
|---|---|
| Subdivision | The Trails (CPL) |
| City | Plano |
| County | Collin |
| State | Texas |
| Zip Code | 75023 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected, Sidewalk |
|---|---|
| Features | Curbs |
| # of Garages | 2 |
| Garages | Garage, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Landscaped |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Carlisle |
| Middle | Schimelpfenig |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $300 |
| HOA Fees Frequency | Annually |
| HOA Includes | Maintenance Grounds, Management Fees |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Maegan Cope |
|---|---|
| Office | Ebby Halliday, REALTORS |
| Contact Info | 214-210-1500 |
