About 8017 Woodhue Road
Welcome to 8017 Woodhue Road — A Canvas for Imagination, Now at an Even Better Value! A rare opportunity to shape a home in one of East Dallas’ most established and highly sought-after neighborhoods, you are just minutes from White Rock Lake, downtown Dallas, top dining, shopping, parks, and major highways, this location delivers the lifestyle today’s buyers want. This 3-bedroom, 2-bath, single-story home offers approximately 1,805 sq ft with a functional layout and solid structure—ideal for buyers who love to reimagine spaces and bring creative visions to life. The generous lot provides room to expand, design an outdoor retreat, or craft the garden or entertainment space you’ve always envisioned. And now, with a significant price improvement from $415,000 to $385,000, this property presents even more value for those who see potential where others see ordinary. It’s a chance to personalize a home in a neighborhood where demand remains strong—at a price that opens the door to renovation, investment, or creating your dream home without compromise. Surrounded by mature trees and long-term pride of ownership, this is your moment to step into a space full of possibility. At $385,000, the opportunity is not just compelling—it’s exceptional.
Features of 8017 Woodhue Road
| MLS® # | 21348441 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,805 |
| Acres | 0.19 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8017 Woodhue Road |
|---|---|
| Subdivision | Buckner Terrace 2nd Sec 3rd Inst |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75228-5905 |
Amenities
| Utilities | All Weather Road, Alley, Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Sewer Available, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Alley Access, Concrete, Drive Through, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Garage Single Door, Gated, Inside Entrance, Lighted, Paved, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Tile Counters, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Den, Gas, Wood Burning |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Bayles |
| Middle | Gaston |
| High | Adams |
Financial Information
| HOA | None |
|---|---|
| Tax Unexempt | $9,445 |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Theda Redwine |
|---|---|
| Office | Redwine Real Estate |
| Contact Info | 469-441-9194 |
