About 11617 Bobcat Drive
Immaculate 3 bedroom, 2 bath home in sought after Villages of Woodland Springs neighborhood in Keller-north Fort Worth. Freshly painted with vaulted ceilings, ceiling fans, sprinkler system, security system, new vinyl plank flooring, neutral carpet in all bedrooms and closets, large walk-in pantry and utility room, breakfast bar, spacious family room, walk-in closets, and large fenced backyard with concrete patio. EV charging outlet in garage. Located in highly desired Keller ISD, along with six community pools, playgrounds, and walking paths. Owner pays HOA fees.
Features of 11617 Bobcat Drive
| MLS® # | 21342325 |
|---|---|
| Price | $1,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,408 |
| Acres | 0.15 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11617 Bobcat Drive |
|---|---|
| Subdivision | Villages Of Woodland Spgs West |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76244-5512 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Playground |
| # of Garages | 2 |
| Garages | Electric Vehicle Charging Station(s), Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Few Trees, Interior Lot, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Frame |
| Foundation | Concrete Perimeter |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Caprock |
| Middle | Trinity Springs |
| High | Timbercree |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees Frequency | Semi-Annual |
| HOA Includes | Full Use of Facilities, Maintenance Structure, Management Fees |
Listing Details
| Agent | Randy Mason |
|---|---|
| Office | Elite Texas Properties |
| Contact Info | 832-405-5735 |
