About 9937 Sedgewick Avenue
PRICE REDUCTION!! This bright and open home is designed for both comfort and flexibility, featuring a highly desirable front flex room that can be tailored to fit your lifestyle. Whether you need a HOME OFFICE, formal dining room, playroom, sitting area, or study, this versatile space provides endless possibilities right as you enter the home. The open-concept floor plan is filled with natural light from oversized windows and showcases luxury vinyl plank flooring throughout the main living areas. The spacious family room flows seamlessly into the living spaces, creating an inviting atmosphere for everyday living and entertaining. The private primary suite offers a well-appointed bath with granite countertops, dual vanities, an oversized walk-in shower, and a large walk-in closet. Outside, enjoy a fenced backyard perfect for relaxing or spending time with family and friends. Ideally located with quick access to shopping, dining, entertainment, and major commuter routes, this home combines flexibility, comfort, and convenience in one exceptional package. Don't miss the opportunity to make it yours!
Features of 9937 Sedgewick Avenue
| MLS® # | 21340964 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,562 |
| Acres | 0.10 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9937 Sedgewick Avenue |
|---|---|
| Subdivision | Pasquinellis Fairway Villas At |
| City | Plano |
| County | Collin |
| State | TX |
| Zip Code | 75025-6597 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Community Mailbox |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Appliances | Satellite Dish |
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Taylor |
| Middle | Vandeventer |
| High | Liberty |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $439 |
| HOA Fees Frequency | Monthly |
| HOA Includes | Front Yard Maintenance, Full Use of Facilities |
Listing Details
| Agent | Bill Sabino |
|---|---|
| Office | RE/MAX Premier |
| Contact Info | 214-403-2620 |
