About 1600 Glade Meadows Drive
Welcome to this beautifully maintained home in the peaceful community of Bluebird Meadows, offering a functional and inviting floor plan with an open-concept living, kitchen, and dining area. Large windows fill the space with natural light and provide pleasant views of the generously sized backyard. The split-bedroom layout offers privacy, with the primary suite privately situated away from the secondary bedrooms. One secondary bedroom features French doors and is currently being used as an office, providing a versatile space for work or additional living needs. The utility room is conveniently located between the primary suite and the hallway leading to the secondary bedrooms. The kitchen features granite countertops, stainless steel appliances, and a walk-in pantry. Gently lived in and freshly painted throughout, this home offers a neutral blank canvas ready for its next owner. Located in sought-after Joshua ISD, Bluebird Meadows offers a peaceful, country-like setting while remaining conveniently close to city amenities and major conveniences.
Features of 1600 Glade Meadows Drive
| MLS® # | 21337229 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,008 |
| Acres | 0.19 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1600 Glade Meadows Drive |
|---|---|
| Subdivision | Bluebird Meadows |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76058-9310 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, Co-op Electric, Co-op Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Sidewalk |
|---|---|
| Features | Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | None |
| Heating | Central, Electric, Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Caddo Grove |
| Middle | Loflin |
| High | Joshua |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $360 |
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities, Maintenance Grounds, Management Fees |
Listing Details
| Agent | Kim Kimble |
|---|---|
| Office | Texas Legacy Realty |
| Contact Info | 817-312-6165 |
