About 920 Blackstone Drive
Open House Saturday 11 - 1. Welcome to this wonderful home nestled in a highly desirable, established Allen neighborhood. Offering a functional and inviting layout, this home blends comfort, convenience, and modern updates. The main floor features a private primary suite with a spacious walk-in closet and an attractively updated primary bathroom shower, while three generous secondary bedrooms are situated upstairs. The bright, open-concept kitchen comes equipped with an updated range, sink, and stylish backsplash, complemented by recent improvements including fresh interior paint and luxury vinyl flooring. Situated on a substantial lot, the property boasts a massive backyard that is ideal for outdoor entertaining, or designing your ultimate outdoor oasis. Zoned for top-tier Allen ISD schools in close proximity to Vaughan Elementary and neighborhood walking trails. This home offers easy access to local shopping, dining, and major commuter routes.
Features of 920 Blackstone Drive
| MLS® # | 21332012 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,989 |
| Acres | 0.23 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 920 Blackstone Drive |
|---|---|
| Subdivision | Cottonwood Bend 7b |
| City | Allen |
| County | Collin |
| State | TX |
| Zip Code | 75002-5070 |
Amenities
| Utilities | Alley, City Sewer, City Water |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Driveway, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Granite Counters, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Allen ISD |
|---|---|
| Elementary | Vaughan |
| Middle | Ford |
| High | Allen |
Financial Information
| HOA | None |
|---|---|
| Tax Unexempt | $6,928 |
Listing Details
| Agent | Laci Elliott |
|---|---|
| Office | Keller Williams Realty Allen |
| Contact Info | 214-793-9308 |
