About 427 W 10th Street 101
Live steps from the Bishop Arts District’s best coffee shops, restaurants, boutiques, yoga studios, and live music, yet tucked inside a quiet, private corner unit within a community of just 24 homes that feels worlds away from the bustle. This beautifully designed condo delivers walkability, modern comfort, and exceptional value without ever needing to get in your car. This home blends clean, contemporary style with thoughtful functionality. The main level welcomes you with soaring ceilings and oversized windows that fill the space with abundant natural light, highlighting the open-concept living area and sleek modern kitchen with stainless steel appliances and a stylish tile backsplash. Gleaming rich hardwood floors and a seamless layout make this floor ideal for entertaining or unwinding after a night out. Meticulously maintained and completely move-in ready, this home offers a turnkey opportunity to enjoy one of Dallas's most vibrant and walkable neighborhoods.
Features of 427 W 10th Street 101
| MLS® # | 21330826 |
|---|---|
| Price | $407,000 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,025 |
| Acres | 0.72 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 427 W 10th Street 101 |
|---|---|
| Subdivision | Bishop Arts Tenth Street Condo |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75208-4727 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Rear, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Roof | Composition, Other |
| Construction | Brick, Concrete, Fiber Cement, Siding, Wood, Other |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Reagan |
| Middle | Garcia |
| High | Adamson |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $350 |
| HOA Fees Frequency | Monthly |
| HOA Includes | Insurance, Maintenance Grounds, Maintenance Structure, Management Fees, Trash, Water |
| Tax Unexempt | $11,134 |
Listing Details
| Agent | Carlos Olivas |
|---|---|
| Office | Dave Perry Miller Real Estate |
| Contact Info | 214-303-1133 |
