About 5536 Meadow Oak Street
Soaring vaulted ceilings, a floor-to-ceiling brick fireplace, and NO HOA — this North Richland Hills single-story is not your average 1980s ranch. Step inside and the living room opens up: vaulted ceiling, skylight, warm wood floors, and a wood-burning brick fireplace anchoring the space. The kitchen sits at the heart of the home with crisp white cabinetry, stone countertops, and stainless appliances, opening to an eat-in breakfast area — with a separate dining room for the nights that call for it. The primary suite is the surprise. Oversized, with its own private bath and a dedicated sitting area that works beautifully as a home office, nursery, workout corner, or reading nook. Two additional bedrooms share a well-appointed second full bath. Out back, a covered patio and open deck look over a fully fenced yard shaded by mature trees, with a playset already in place. Room for the grill, the garden, the dogs, or all three. All on one level, no stairs, no HOA dues, and minutes to Rufe Snow, Loop 820, NorthEast Mall, and highly regarded Birdville ISD schools.
Features of 5536 Meadow Oak Street
| MLS® # | 21328960 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,786 |
| Acres | 0.19 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 5536 Meadow Oak Street |
|---|---|
| Subdivision | Holiday West Add |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-6644 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Holiday |
| Middle | Norichland |
| High | Richland |
Financial Information
| HOA | None |
|---|---|
| Tax Unexempt | $6,229 |
Listing Details
| Agent | Amanda Pullen |
|---|---|
| Office | Martin Realty Group |
| Contact Info | 817-697-3141 |
