About 1012 Butterfly Lane
MLS# 21320049 - Built by Pacesetter Homes - Oct 2026 completion! ~ This home at 1012 Butterfly Lane showcases the Driscoll floor plan with 4 bedrooms and 3.5 bathrooms. The main living area features a cozy fireplace and is enhanced with added LED disk lighting, creating a warm and inviting atmosphere. The deluxe kitchen includes 42 cabinets, stainless steel appliances, brushed nickel light fixtures, and a convenient butlers pantry for added functionality. A private guest suite on the main level provides flexibility for visitors or multi-generational living. Upstairs, the game room with a pop-up ceiling and a dedicated media room offer ideal spaces for entertainment and relaxation. The master suite features a tray ceiling, box window, and a deluxe master bath, creating a refined retreat. Additional highlights include a 3-car garage, full gutters around the entire home, and a Ring floodlight camera for added convenience and security. Your Pacesetter Home comes equipped with a suite of smart features designed to enhance everyday living.-Ring Video Doorbell-Honeywell Smart T6 Thermostat for energy savings-WiFi-enabled Garage Door-Rainbird Wifi-capable Sprinkler System
Features of 1012 Butterfly Lane
| MLS® # | 21320049 |
|---|---|
| Price | $649,990 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,402 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1012 Butterfly Lane |
|---|---|
| Subdivision | Timberbrook |
| City | Justin |
| County | Denton |
| State | Texas |
| Zip Code | 76247 |
Amenities
| Utilities | Individual Gas Meter |
|---|---|
| Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $400 |
| HOA Fees Frequency | Semi-Annual |
| HOA Includes | Full Use of Facilities, Maintenance Grounds |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Randol Vick |
|---|---|
| Office | Randol J. Vick, Broker |
| Contact Info | 214-301-3053 |
