About 3115 Hawkview Drive
MLS# 21315594 - Built by HistoryMaker Homes - Sep 2026 completion! ~ ***CHOOSE YOUR RATE AS LOW AS 2.99% UNTIL 8-16***! Traditional-style new construction in Burgess Meadows — 2,539 sq ft, estimated completion 9-30-2026. $35,000 to use your way. Four bedrooms (four primary bedrooms) and 3 full baths, two living areas, open kitchen with island and pantry. Covered patio, private yard and rain gutters. 2-car garage, slab foundation, composition roof. Zoned central electric heating and cooling. Tile and carpet floors. Joshua ISD: Plum Creek Elementary, 9Thgrade Middle, Joshua High. Construction incomplete. ***CHOOSE YOUR RATE AS LOW AS 2.99% UNTIL 8-16***
Features of 3115 Hawkview Drive
| MLS® # | 21315594 |
|---|---|
| Price | $369,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,539 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3115 Hawkview Drive |
|---|---|
| Subdivision | Burgess Meadows |
| City | Cleburne |
| County | Johnson |
| State | TX |
| Zip Code | 76031 |
Amenities
| Utilities | City Water |
|---|---|
| Features | Greenbelt |
| # of Garages | 2 |
| Garages | 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Heating | Central, Electric, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Plum Creek |
| Middle | Tom and Nita Nichols |
| High | Joshua |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $480 |
| HOA Fees Frequency | Annually |
| HOA Includes | Maintenance Grounds |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | Historymaker Homes |
| Contact Info | 888-872-6006 |
