About 5823 Marview Lane
Welcome to this beautifully updated home located in Buckner Terrace just minutes from downtown and major highways for easy commuting. Thoughtfully renovated, this open plan home blends modern updates with classic charm. Inside, you’ll find new laminate wood flooring throughout, updated fixtures, and new appliances that make the home move-in ready. Major improvements have already been taken care of, including a new roof, updated plumbing, and an updated primary shower providing peace of mind for years to come. Step outside to enjoy a versatile workshop complete with electrical and air conditioning perfect for hobbies, projects, or extra storage. This home offers the perfect balance of comfort, convenience, and upgrades in a location that keeps you close to everything you need. Don’t miss the opportunity to own this gem in this established neighborhood! Speak with our preferred lender to take advantage of the Down Payment Assistance Program.
Features of 5823 Marview Lane
| MLS® # | 21315542 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,941 |
| Acres | 0.19 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5823 Marview Lane |
|---|---|
| Subdivision | Buckner Terrace Add 01 Instl Sec7 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75227-2830 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Urbanpark |
| Middle | Ann Richards |
| High | Skyline |
Financial Information
| HOA | None |
|---|---|
| Tax Unexempt | $7,418 |
Listing Details
| Agent | Christopher Thompson |
|---|---|
| Office | Chris Thompson, REALTORS |
| Contact Info | 214-455-8825 |
