About 6607 Roundrock Road
Well-maintained one-story with an open floor plan and numerous amenities including hardwood flooring and Plantation Shutters! The well-equipped island kitchen boasts newer stainless steel appliances that opens to two large sized living areas with hardwood flooring. Rounding out the home's functional floor plan is an elegant dining room, a third living area, a spacious master, two secondary bedrooms and a renovated second full bath. Outside enjoy the open patio area for entertaining and ample grassed area for pets. Steps away from the walking and biking trails of Kiowa Parkway and Hillwood Park. No smokers.
Features of 6607 Roundrock Road
| MLS® # | 21315427 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,369 |
| Acres | 0.22 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6607 Roundrock Road |
|---|---|
| Subdivision | Preston Meadows |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75248-5022 |
Amenities
| Utilities | All Weather Road, Alley, Cable Available, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk, Concrete, Curbs, Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Prestonwood |
| High | Richardson |
Financial Information
| HOA | None |
|---|
Listing Details
| Agent | Neil Bowie Jr. |
|---|---|
| Office | Coldwell Banker Realty Frisco |
| Contact Info | 972-768-7085 |
