About 1215 Thunderbrook Drive
Make 1215 Thunderbrook Dr your dream home! Priced at $399,900 with seller concessions available for updates, this property offers incredible potential for you to make it your own. Your backyard oasis awaits with a sparkling pool and unmatched privacy. Situated as the last home on the street, you get direct access to a scenic walking trail and creek right outside your back door. Inside, entertain guests in the spacious media room featuring a convenient wet bar. A brand-new roof (2025) offers total peace of mind and long-term value. With its fantastic location, private pool, and endless possibilities, this home is an absolute must-see!
Features of 1215 Thunderbrook Drive
| MLS® # | 21310355 |
|---|---|
| Price | $369,500 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,403 |
| Acres | 0.26 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1215 Thunderbrook Drive |
|---|---|
| Subdivision | Meadow Brook |
| City | DeSoto |
| County | Dallas |
| State | TX |
| Zip Code | 75115-2918 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|---|
| Garages | Additional Parking, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Eat-in Kitchen, Pantry, Wet Bar, Paneling |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Cockrell Hill |
| Middle | Desoto West |
| High | Desoto |
Financial Information
| HOA | None |
|---|
Listing Details
| Agent | Shelly Gupta-sharma |
|---|---|
| Office | Mark Spain Real Estate |
| Contact Info | 855-299-7653 |
