About 2470 Sunderland Lane
Beautifully maintained 3BR, 2.5BA patio home in a PRIME LOCATION! Features an OPEN floor plan, gorgeous HARDWOOD FLOORS, A FLEXIBLE second living or dining area, and a private MAIN LEVEL primary suite. The chef’s kitchen boasts GRANITE countertops, Stainless Steel appliances, and a casual eat in space. Upstairs, a SPACIOUS game or media room with a private BALCONY offers the perfect entertainment hub. Incredible bonus features include 2 laundry areas, fans in everyroom, a LONG driveway fitting up to 6 cars, and a cozy PATIO sitting area. Community Pool is across the back side of the house. HOA covers all front and back lawn care and landscaping, giving you maximum convenience and zero yard work. Easy access to major highways, DFW airport, Costco, shopping & dinning area. PRICED TO SELL!
Features of 2470 Sunderland Lane
| MLS® # | 21304233 |
|---|---|
| Price | $389,500 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,268 |
| Acres | 0.11 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 2470 Sunderland Lane |
|---|---|
| Subdivision | Carrington Village |
| City | Lewisville |
| County | Denton |
| State | TX |
| Zip Code | 75067-6716 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Alley, Natural Gas Available |
|---|---|
| Features | Community Pool |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
Exterior
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Southridge |
| Middle | Marshall Durham |
| High | Lewisville |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $695 |
| HOA Fees Frequency | Semi-Annual |
| HOA Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance Grounds, Management Fees, Back Yard Maintenance |
Listing Details
| Agent | Amy Tran |
|---|---|
| Office | Texas Ally Real Estate Group |
| Contact Info | 254-833-1047 |
