About 1304 Wildflower Way
Stunning Solar-Powered Home with Water Views! Enjoy lower energy bills with a built-in solar energy system that significantly reduces utility costs year-round. This bright, open-concept home features soaring two-story ceilings, a gourmet kitchen with a gas cooktop and breakfast bar, a spacious primary suite, a large game room, and four bedrooms with walk-in closets. Relax and overlook beautiful water views. Located across from the neighborhood water feature, the HOA includes front lawn maintenance, alarm monitoring, a fitness center, dog park, resort-style pools, and year-round community events. This home offers the perfect combination of energy efficiency, luxury, and resort-style living.
Features of 1304 Wildflower Way
| MLS® # | 21300458 |
|---|---|
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,402 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1304 Wildflower Way |
|---|---|
| Subdivision | Union Park Ph 4b |
| City | Little Elm |
| County | Denton |
| State | Texas |
| Zip Code | 76227 |
Amenities
| Utilities | Concrete, Electricity Available, Individual Gas Meter, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Garage Double Door, Garage Faces Front |
| Is Waterfront | No |
| Waterfront | Lake Front - Common Area |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Granite Counters |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room, Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Union Park |
| Middle | Navo |
| High | Ray Braswell |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | William Yan |
|---|---|
| Office | Keller Williams Frisco Stars |
| Contact Info | 972-712-9898 |
