About 8110 Honeywell
This stunning single-story home sits on a spacious 1.248-acre homesite and offers 2,355 square feet of thoughtfully designed living space. Featuring 5 bedrooms, 2 bathrooms, and a 2-car garage, the open-concept floor plan is ideal for both entertaining and everyday living. The private primary suite serves as a relaxing retreat, bath featuring dual vanities, a walk-in shower, and a luxurious soaking tub. Additional highlights include an oversized study, a mudroom with built-in cabinetry and a separate utility room, and a covered outdoor area. Plenty of room to build a shop, add a pool, the possibilities are endless! Combining comfort, style, and energy efficiency, this beautiful home is designed to fit today's lifestyle.
Features of 8110 Honeywell
| MLS® # | 21296069 |
|---|---|
| Price | $465,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,355 |
| Acres | 1.25 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8110 Honeywell |
|---|---|
| Subdivision | Creekview Farms |
| City | Greenville |
| County | Hunt |
| State | TX |
| Zip Code | 75402 |
Amenities
| Utilities | Aerobic Septic, City Water, Electricity Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Electric |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| District | Greenville ISD |
|---|---|
| Middle | Greenville |
| High | Greenville |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $695 |
| HOA Fees Frequency | Annually |
| HOA Includes | Maintenance Grounds, Management Fees |
Listing Details
| Agent | Andrea Olayo |
|---|---|
| Office | Cross Power Real Estate, LLC |
