About 2125 Woodbrook Street
Timeless charm and exceptional space await in this beautifully maintained 4-bedroom, 3-bath home situated on an oversized lot in the highly sought-after Southridge neighborhood. Fresh interior paint and new carpet complement the home's warm character, featuring rich wood flooring, granite countertops, stunning chandeliers, and an inviting floor plan designed for both everyday living and entertaining. The spacious layout includes formal living and dining areas, a private office, and a bright sunroom overlooking the expansive backyard. Thoughtfully designed split bedrooms provide privacy, while multiple ensuite bedrooms and a convenient Jack-and-Jill bath offer flexibility for family and guests. The generous primary suite features separate his-and-her closets, a soaking tub, and a separate shower for a true retreat experience. Outside, the oversized lot provides plenty of room to enjoy, while the electric gate adds security and convenient backyard access. Combining classic elegance, functional living spaces, and an outstanding location, this Southridge home is a rare opportunity you won't want to miss.
Features of 2125 Woodbrook Street
| MLS® # | 21291885 |
|---|---|
| Price | $405,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,557 |
| Acres | 0.32 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2125 Woodbrook Street |
|---|---|
| Subdivision | Southridge |
| City | Denton |
| County | Denton |
| State | TX |
| Zip Code | 76205-8253 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Rear, Kitchen Level, Direct Access, Paved, Secured |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Paneling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Natural Woodwork |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Outdoor Living Center, Private Entrance |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Houston |
| Middle | Mcmath |
| High | Denton |
Financial Information
| HOA | None |
|---|---|
| Tax Unexempt | $5,562 |
Listing Details
| Agent | Kimberly Elmer |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 940-391-1463 |
