About 2021 Euclid Drive
MLS# 21281508 - Built by Pacesetter Homes - Sep 2026 completion! ~ 2021 Euclid Drive showcases the spacious Brennan II floor plan with 5 bedrooms, 4 bathrooms, a study, game room, and a dedicated media room designed for everyday living and entertaining. A grand entry with elegant circular stairs sets the tone, while the open family room impresses with a soaring cathedral ceiling, a cozy fireplace, and added LED disk lighting for a bright, modern feel. The kitchen is equally elevated with 42? upper cabinets, stainless steel appliances, and warm under-cabinet lighting, all complemented by a refined brushed nickel light fixture package. The private master suite feels like a retreat with a pop-up ceiling and an extended sitting area perfect for relaxing. Take full advantage of the extended covered patio, 3-car garage and benefit from full gutters around the entire home.
Features of 2021 Euclid Drive
| MLS® # | 21281508 |
|---|---|
| Price | $724,960 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,144 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 2021 Euclid Drive |
|---|---|
| Subdivision | Nelson Lake |
| City | Rockwall |
| County | Rockwall |
| State | TX |
| Zip Code | 75087 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Wired for Data |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Celia Hays |
| Middle | JW Williams |
| High | Rockwall |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $885 |
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities, Management Fees |
Listing Details
| Agent | Randol Vick |
|---|---|
| Office | Randol J. Vick, Broker |
| Contact Info | 214-301-3053 |
