About 409 Samuel Street
Home built 2020. 4 bedroom 2 bath with great open floorplan & high ceilings. Nice big covered front patio. Super fun during Halloween & for year round decor. Solid surface wood look floors are made of a water & damage resistant material. Dining area furniture included as pictured in the photos. The bedrooms are well laid out with two in the front right, one on the left & the primary in the back. The primary bathroom also has an entrance from the hall so it can be shared or for quicker access. The living room overlooks the kitchen & big back private covered patio. What a great place to sit & enjoy all the different weather we get to experience. The giant island serves as a nice place to gather round, hang out while some people are cooking and others are eating. The newer insulation provides great energy efficiency, keeping the bills very low. Great sized back yard is accommodating for kids or pets. Home is currently occupied. Available Aug 1. Students ok & pets ok.
Features of 409 Samuel Street
| MLS® # | 21280698 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,779 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 409 Samuel Street |
|---|---|
| Subdivision | Evers Way |
| City | Denton |
| County | Denton |
| State | TX |
| Zip Code | 76207-1778 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Porch(es), Lighting |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | EP Rayzor |
| Middle | Calhoun |
| High | Ryan H S |
Financial Information
| HOA | Mandatory |
|---|
Listing Details
| Agent | Ara Minassian |
|---|---|
| Office | Star Realty |
| Contact Info | 214-727-0686 |
