About 1001 Star Street
Picturesque corner lot location! 2 large lots on this property. Lots of room in the back yard for your cookouts and entertaining friends. Very well-maintained and update home in the heart of Denison. New paint in some rooms. Situated just a short distance from Spur 503, it's easy to access downtown Denison or the highways. You will love that your entire 2 lots are fenced with mature trees and landscaping! Spacious front porch that is perfect for morning coffee. Open kitchen and living room layout. Beautiful colors throughout the home that are warm and inviting yet modern. Huge laundry room! Storm shelter and storage building. New gate to carport recently. Don't miss this quiet and cute home. The Large lot could fit an RV very easily. Call Agent for showings and tours.
Features of 1001 Star Street
| MLS® # | 21274080 |
|---|---|
| Price | $1,425 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,160 |
| Acres | 0.30 |
| Year Built | 1945 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1001 Star Street |
|---|---|
| Subdivision | College Park |
| City | Denison |
| County | Grayson |
| State | TX |
| Zip Code | 75020-7924 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water, Electricity Available, Individual Water Meter |
|---|---|
| Garages | Circular Driveway, Covered, Attached Carport, Off Street, Open, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Pantry |
|---|---|
| Heating | Central, Zoned |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Covered Porch(es), Storm Cellar |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Level, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Siding, Metal Siding, Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Denison ISD |
|---|---|
| Elementary | Hyde Park |
| Middle | Henry Scott |
| High | Denison |
Financial Information
| HOA | None |
|---|
Listing Details
| Agent | Carl Mason |
|---|---|
| Office | Mason Real Estate Company |
| Contact Info | 214-505-4746 |
