About 1636 Peridot Parkway
MLS# 21273758 - Built by Coventry Homes - Nov 15 2026 completion! ~ Welcome to your dream home in the highly sought-after Solterra community! This stunning 2-story, cottage-style Coventry home blends timeless charm with modern luxury, all set along a beautiful streetscape. With 4-bedrooms and 3.5-baths, this home is designed to impress featuring soaring ceilings in the great room that fill the space with light and create an open, inviting feel. The gourmet kitchen is perfect for entertaining, offering stylish finishes and plenty of prep space. Unwind in the luxurious primary suite, complete with a spa-like bath and an incredible mega shower. Elegant 8-foot doors downstairs add a touch of sophistication, while spacious secondary bedrooms upstairs provide comfort for everyone. Complete with a rear-entry 2-car garage, this home truly has it all. This home is located across from an open park, a perfect place to relax! Schedule your showing today, this one won’t last!
Features of 1636 Peridot Parkway
| MLS® # | 21273758 |
|---|---|
| Price | $422,894 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,263 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1636 Peridot Parkway |
|---|---|
| Subdivision | Solterra |
| City | Mesquite |
| County | Dallas |
| State | TX |
| Zip Code | 75181 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Club House, Community Pool, Fishing, Fitness Center, Jogging Path/Bike Path, Park, Playground, Sidewalks, Other, Community Dock |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Subdivision |
| Roof | Composition |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| District | Mesquite ISD |
|---|---|
| Elementary | Gentry |
| Middle | Berry |
| High | Horn |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $1,250 |
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
