Features of 2629 Green River Road
| MLS® # | 21269307 |
|---|---|
| Price | $2,400 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,182 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2629 Green River Road |
|---|---|
| Subdivision | Creekside |
| City | Royse City |
| County | Collin |
| State | Texas |
| Zip Code | 75189 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Construction | Brick |
|---|
School Information
| District | Royse City ISD |
|---|---|
| Elementary | Davis |
| Middle | Ouida Baley |
| High | Royse City |
Financial Information
| HOA | None |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Agee |
|---|---|
| Office | Monument Realty |
| Contact Info | 469-714-2351 |
