About 11009 Southerland Drive
Beautifully maintained Augusta floor plan in the highly desirable active adult community of Robson Ranch, designed with an open-concept layout that makes everyday living and entertaining effortless. The spacious kitchen features granite countertops and flows seamlessly into the main living area, creating an inviting hub for gatherings with plenty of room to host friends and family. Large windows line the back of the home, filling the space with natural light while offering beautiful views of the manicured, fenced backyard. Step outside to a generous covered patio, perfect for relaxing or entertaining year-round. The primary suite is thoughtfully positioned and includes an ensuite bath and a versatile bonus room that can serve as a home office, workout space, or second living area. Additional built-ins in the hallway provide extra storage and functionality, adding to the home’s smart and flexible design. Residents of Robson Ranch enjoy access to a wide range of amenities, including the 27-hole Wildhorse Golf Club, pickleball courts, fitness center, indoor and outdoor pools, and a vibrant Community Activity Center featuring a library, woodshop, ceramics and art studios, a tech center, and more!
Features of 11009 Southerland Drive
| MLS® # | 21261752 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,586 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11009 Southerland Drive |
|---|---|
| Subdivision | Robson Ranch 16 |
| City | Denton |
| County | Denton |
| State | TX |
| Zip Code | 76207-8687 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter |
|---|---|
| Features | Club House, Community Pool, Gated, Golf, Guarded Entrance, Pickle Ball Court, Restaurant, Sauna, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Garden(s) |
|---|---|
| Lot Description | Interior Lot, Landscaped, Level, Lrg. Backyard Grass |
| Roof | Composition, Shingle |
| Construction | Rock/Stone, Stucco |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Borman |
| Middle | Mcmath |
| High | Denton |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $1,965 |
| HOA Fees Frequency | Bi-Monthly |
| HOA Includes | Full Use of Facilities |
| Tax Unexempt | $7,587 |
Listing Details
| Agent | Jaime Greer |
|---|---|
| Office | Silver Oak Realty, LLC |
| Contact Info | 682-559-0161 |
