About 2700 Grand Canyon Street
This home feautures 4 spacious bedrooms,,perfect for family,guest or a home office set up. Enjoy a bright and inviting living room designed for comfort and everyday living. The beautifully designed,expansive kitchen is truly the heart of the home. This kitchen layout is ideal for entertaining and daily use. Enjoy Texas lifestyle heat at the private neighborhood amenity center, with playground and pool perfect to making memories with family an friends. This community cotinue to grow, with future amenities including pickleball courts, soccer fields and so much more. Located within Anna ISD, this home also offers energy efficient features designed to provide comfort and healthier living enviroment. DON'T MISS THE OPPORTUNITY TO MAKE IT YOURS!!!! CONTACT ME TODAY FOR MORE DETAILS OR SCHEDULE A PRIVATE TOUR1
Features of 2700 Grand Canyon Street
| MLS® # | 21244130 |
|---|---|
| Price | $358,468 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,059 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2700 Grand Canyon Street |
|---|---|
| Subdivision | Parks at Foster Crossing |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Individual Water Meter |
|---|---|
| Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
| # of Garages | 2 |
| Garages | Garage Door Opener, 2-Car Single Doors, Garage Faces Front, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Acreage |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Anna ISD |
|---|---|
| Elementary | Judith Harlow |
| Middle | Clemons Creek |
| High | Anna |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $700 |
| HOA Fees Frequency | One Time |
| HOA Includes | Management Fees |
Listing Details
| Agent | Sandra Adams |
|---|---|
| Office | Keller Williams Realty-FM |
| Contact Info | 619-341-9515 |
