About 1816 Mann Road
New construction by Westfield Homes in Meraki, a Tellus Group master-planned community in McLendon-Chisholm, with estimated completion August 2026. The Bluebell offers 1,815 sq. ft. of well-designed single-story living with 3 bedrooms, 2 baths, and a 2-car garage. A modern brick, stone, and James Hardie exterior creates strong curb appeal, while the open interior features a 14-ft vaulted great room flowing into a stylish kitchen with quartz countertops, designer backsplash, 42-inch soft-close cabinetry, stainless gas appliances, central island, and custom pantry. Durable wood-look flooring runs through the main living areas, with tile in wet spaces and carpet in bedrooms. The private primary suite includes a walk-in shower, quartz vanity, and large walk-in closet. Smart-home features include smart front door deadbolt, Wi-Fi garage door opener, Wi-Fi thermostat, CAT6 wiring, and 50-amp EV charging outlet. Built for comfort and efficiency with a tankless water heater, Low-E windows, R-49 ceiling insulation, radiant barrier decking, and more. Exterior features include full sod, zoned sprinkler system, gutters, covered porch, covered patio, and stained cedar privacy fence. Meraki is planned for scenic trails, pocket parks, playspaces, fishing pond, resort-style pool, and future on-site Forney ISD elementary.
Features of 1816 Mann Road
| MLS® # | 21244010 |
|---|---|
| Price | $346,640 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,815 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1816 Mann Road |
|---|---|
| Subdivision | Meraki |
| City | Forney |
| County | Kaufman |
| State | TX |
| Zip Code | 75126 |
Amenities
| Utilities | Alley, Cable Available, Co-op Electric, Community Mailbox, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Natural Gas Available, Other |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Curbs, Fishing, Greenbelt, Lake, Park, Playground, Pool, Sidewalks, Other |
| # of Garages | 2 |
| Garages | Alley Access, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, Kitchen Island, Open Floorplan, Other, Pantry, Smart Home System, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Irrigation Equipment, Other |
| Heating | Central, Electric, Natural Gas, Other |
| Fireplace | No |
Exterior
| Lot Description | Interior Lot, Sprinkler System, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick, Fiber Cement, Radiant Barrier, Rock/Stone |
| Foundation | Slab |
School Information
| District | Forney ISD |
|---|---|
| Elementary | Dewberry |
| Middle | Brown |
| High | North Forney |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $195 |
| HOA Fees Frequency | Quarterly |
| HOA Includes | Full Use of Facilities, Maintenance Grounds, Maintenance Structure, Management Fees |
Listing Details
| Agent | Monica Vargas |
|---|---|
| Office | Westfield Homes, LLC |
| Contact Info | 469-629-1013 |
