About 2901 Mill Trail
Seller is offering a lender-paid temporary interest rate buydown for qualified buyers. Qualified buyers may be eligible for Down Payment Assistance. Contact listing agent for details and eligibility. Beautiful 3-bedroom, 2-bathroom home sits on a corner lot with a large backyard. The layout includes high ceilings and good natural light in the main living areas. The kitchen and bathrooms have been updated with modern finishes, and the home is move-in ready. The driveway is oversized and can accommodate multiple vehicles. Nearby amenities include La Tapatia Grocery Market, the Carrollton Blue Trail, and Founders Classical Academy. The Trinity Mills DART Station is also nearby, providing access to the Dallas–Fort Worth area.
Features of 2901 Mill Trail
| MLS® # | 21241204 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Acres | 0.39 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2901 Mill Trail |
|---|---|
| Subdivision | Woodlake 2 |
| City | Carrollton |
| County | Denton |
| State | TX |
| Zip Code | 75007-5751 |
Amenities
| Utilities | Alley, Asphalt |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Concrete, Driveway, Garage Faces Rear, 2-Car Single Doors, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Few Trees, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Thompson |
| Middle | Long |
| High | Creekview |
Financial Information
| HOA | None |
|---|---|
| Tax Unexempt | $6,135 |
Listing Details
| Agent | Quinn Segars |
|---|---|
| Office | WM Realty Tx LLC |
