About 4110 Olivia Lane
4 bedrooms, 2 story with game room . Smart homes includes water sprinklers.
Features of 4110 Olivia Lane
| MLS® # | 21173006 |
|---|---|
| Price | $330,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,208 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4110 Olivia Lane |
|---|---|
| Subdivision | Sanger Circle |
| City | Sanger |
| County | Denton |
| State | TX |
| Zip Code | 76266 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Smart Home System, Flat Screen Wiring |
|---|---|
| Fireplace | No |
School Information
| District | Sanger ISD |
|---|---|
| Elementary | Butterfield |
| Middle | Sanger |
| High | Sanger |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $105 |
| HOA Fees Frequency | Quarterly |
| HOA Includes | Maintenance Grounds |
Listing Details
| Agent | David Clinton |
|---|---|
| Office | D.R. Horton, AMERICA'S Builder |
| Contact Info | 512-345-4663 |
