About 2508 Kariba Lane
..OPEN HOUSE SATURDAY JULY 25TH 1PM TO 3PM ..PRICE IMPROVEMENT!!! ONE OF BEST BUYS IN WINDRIVER, SOUTHRIDGE 76210 AREA!......THE TREASURE OF THIS ONE OWNER ESTATE 1 STORY 4 BEDROOM HOME NESTLED IN THE HEART OF EVER SO POPULAR PRESTIGIOUS WIND RIVER ESTATES HAS JUST ARRIVED. ADORNED WITH PRIDE OF OWNERSHIP AT EVERY TURN FEATURING OVERSIZED ROOMS WITH OPEN FLOORPLAN PLUS 2 LIVING 2 DINING, SOARING 10 FT CEILINGS, OVERSIZED MASTER SUITE PLUS SPLIT BEDROOM DESIGN, ISLAND KITCHEN WITH LARGE PANTRY, SPACIOUS POSSIBLE STUDY WITH STORAGE FOR WONDERFUL HOME OFFICE POTENTIAL , STORAGE GALORE THROUGHOUT......PLUS CAPTIVATED WITH RECENT UPDATES GALORE INCLUDING UPDATED PAINT, FLOORING,SOME APPLIANCES, LIGHTING, CEILING FANS AND MUCH MORE....PLUS....HOME ENVELOPED WITH LOW MAINTENANCE BACKYARD WITH SPACIOUS PATIO SPACE AND 8FT PRIVACY FENCE....CLOSE TO SHOPPING RESTAURANTS, THEATRE AND MORE....TREAT YOURSELF TO VIEWING THIS HOME THAT SHOWS LIKE A MODEL. BE MESMERIZED BY THE CHARM AND DECLARE THIS RARE ONE HOME BEFORE IT IS GONE. MOVE FAST! WON'T LAST!
Features of 2508 Kariba Lane
| MLS® # | 21171297 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,428 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2508 Kariba Lane |
|---|---|
| Subdivision | Wind River Estates |
| City | Denton |
| County | Denton |
| State | TX |
| Zip Code | 76210 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Underground Utilities |
|---|---|
| Features | Other, Community Pool, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | 2-Car Single Doors, Covered, Driveway, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Houston |
| Middle | Mcmath |
| High | Denton |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $352 |
| HOA Fees Frequency | Semi-Annual |
| HOA Includes | Full Use of Facilities, Management Fees |
Listing Details
| Agent | Brent Chow |
|---|---|
| Office | EBS Realty |
| Contact Info | (940) 595-2458 |
