About 10008 Pilot Place
Contact the LGI Homes Information Center for more details! Welcome to your new home! This charming three-bedroom home boasts carefully crafted living space, designed to accommodate both comfort and functionality. With its vaulted ceilings, versatile flex room, spacious kitchen with an island and fantastic upgrades throughout, this residence is sure to exceed your expectations and provide a warm and welcoming haven for you and your loved ones.
Features of 10008 Pilot Place
| MLS® # | 21112182 |
|---|---|
| Price | $341,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10008 Pilot Place |
|---|---|
| Subdivision | Retreat at Fossil Creek |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76131 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Roof | Composition |
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Sonny And Allegra Nance |
| Middle | Leo Adams |
| High | Eaton |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $550 |
| HOA Fees Frequency | Annually |
| HOA Includes | Maintenance Grounds, Management Fees |
Listing Details
| Agent | Mona Hill |
|---|---|
| Office | LGI Homes |
| Contact Info | 281-362-8998 |
