About 15602 Mandrake Trail
NORMANDY HOMES GABRIEL floor plan. Discover our wonderful Gabriel floor plan in the highly sought-after Frisco ISD! This stunning home on a west-facing corner lot features a spacious kitchen and 20-foot ceilings in the family room. The ample outdoor living space features a covered patio and oversized yard—ideal for play, relaxation, and gatherings. The downstairs owner’s suite is a retreat with two walk-in closets and a luxurious spa-like shower. Upstairs offers 3 additional bedrooms, each with ample walk-in closets, one bedroom boasts a private ensuite. This home features a dedicated media room, ideal for movie nights and creating unforgettable family memories. A fun-filled game room offers an impressive overlook of the family area below. Don’t miss the opportunity to make this your new home, where every detail has been carefully considered for your comfort and enjoyment.
Features of 15602 Mandrake Trail
| MLS® # | 21104418 |
|---|---|
| Price | $766,610 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,101 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 15602 Mandrake Trail |
|---|---|
| Subdivision | HAZELWOOD 40s |
| City | Frisco |
| County | Denton |
| State | TX |
| Zip Code | 75033 |
Amenities
| Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Driveway, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear, Inside Entrance, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Zoned, ENERGY STAR/ACCA RSI Qualified Installation |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition, Metal, Shingle |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Minett |
| Middle | Wilkinson |
| High | Panther Creek |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $1,572 |
| HOA Fees Frequency | Annually |
| HOA Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance Grounds, Management Fees |
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
